![]() |
|||
| CATEGORY 5e | |||
The H2Max Category 5e Solution The H2Max Category 5e+ Solution |
|||
| CATEGORY 5e CABLE | |||
| 4-pair CMR rated UTP cable for H2Max 5e+ | (HCM-350) 38893-8 | ![]() |
|
| 4-pair CMP rated UTP cable for H2Max 5e+ | (HCM-350) 38891-8 | ||
| 4-pair CMR rated UTP cable for H2Max 5e | 38696-8 | ||
| 4-pair CMP rated UTP cable for H2Max 5e | 39419-8 | ||
| CATEGORY 5e JACKS | |||
| Category 5e Modular Jack | RJ45FC5E-X | ![]() |
|
| CATEGORY 5e PATCH PANELS | |||
| Category 5e Universal 24 Port Patch Panel | PP110C5E24 | ![]() |
|
| Category 5e Universal 48 Port Patch Panel | PP110C5E48 | ||
| Category 5e AlphaSnap 24 Port Patch Panel | PP110C5EA24 | ||
| Category 5e AlphaSnap 48 Port Patch Panel | PP110C5EA48 | ||
| CATEGORY 5e PATCH CORDS | |||
| Category 5e Patch Cord XX - Denotes color (BLU=Blue, YEL=Yellow, GRN=Green, RED=Red, GRY=Gray, W=White, BLK=Black) YY - Denotes length (3, 5, 7, 10, 14, 20 ft) |
PCXXYY | ![]() |
|
| CATEGORY 5e RATED 110 BLOCKS | |||
| 50 Pair Category 5e 110 Wiring Block Base Add "L" after the "B" for base with legs |
T110WB50 | ![]() |
|
| 100 Pair Category 5e 110 Wiring Block with 4 Pair Clips | T110KIT1004 | ||