![]() |
|||
| FIBER OPTIC | |||
The H2Max Fiber Optic Solution |
|||
| FIBER OPTIC CABLE | |||
| 6 Strand Fiber, 50 Micron, OFNR rated for H2Max | 60520-06 | ![]() |
|
| 6 Strand Fiber, 50 Micron, OFNP rated for H2Max | 60522-06 | ||
| 12 Strand Fiber, 50 Micron, OFNR rated for H2Max | 60520-12 | ||
| 12 Strand Fiber, 50 Micron, OFNP rated for H2Max | 60522-12 | ||
| FIBER OPTIC CONNECTORS | |||
| Fiber Connector, LC MM | FCLC | ![]() |
|
| Fiber Connector, SC MM | FCSC | ||
| Fiber Connector, ST MM | FCST | ||
| FIBER OPTIC ADAPTER PANELS | |||
| Adapter Panel Preloaded with 6 Duplex LC MM | FAP6DMMLC | ![]() |
|
| Adapter Panel Preloaded with 8 Duplex LC MM | FAP8DMMLC | ||
| Adapter Panel Preloaded with 6 Simplex SC MM | FAP6SMMSC | ||
| Adapter Panel Preloaded with 8 Simplex SC MM | FAP8SMMSC | ||
| Adapter Panel Preloaded with 6 Duplex SC MM | FAP6DMMSC | ||
| Adapter Panel Preloaded with 8 Simplex ST MM | FAP8SMMST | ||
| FIBER OPTIC MODULES | |||
| LC Fiber Module | LCINSERT-X | ![]() |
|
| SC Fiber Module | SCINSERT-X | ||
| ST Fiber Module X - Denotes color (FW=Office White, W=White and I=Ivory) |
FIBERINSERT-X | ||
| FIBER OPTIC ENCLOSURES | |||
| Fiber Optic Wall Enclosure | ![]() |
||
| 12/16 Port Unloaded Wall Mount Fiber Enclosure Accepts 2 Adapter Panels | FEWM12 | ||
| 24/32 Port Unloaded Wall Mount Fiber Enclosure Accepts 4 Adapter Panels | FEWM24 | ||
| Fiber Optic Rack Mount Enclosure | |||
| 18/24 Port Unloaded Rack Mount Fiber Enclosure Accepts 3 Adapter Panels | FERM18S | ||
| 36/48 Port Unloaded Rack Mount Fiber Enclosure Accepts 6 Adapter Panels | FERM36S | ||
| 54/72 Port Unloaded Rack Mount Fiber Enclosure Accepts 9 Adapter Panels | FERM54S | ||
| 72/96/144 Port Unloaded Rack Mount Fiber Enclosure Accepts 12 Adapter Panels | FERM72S | ||
| FIBER OPTIC ASSEMBLIES | |||
| LC-LC Duplex Mutimode Fiber Assembly | FAXLCLC | ![]() |
|
| LC-SC Duplex Multimode Fiber Assembly | FAXLCSC | ||
| LC-ST Duplex Multimode Fiber Assembly | FAXLCST | ||
| LC-LC Duplex Multimode Lazer Optimized Fiber Assembly X - Denotes length (1, 2, 3 meter) 50/125 µm cable assemblies available; place a 50 after the standard part number, example FA1STST50 |
FAXLCLC10G | ||